PT. Sarimelati Kencana Tbk
The scope of activities of the Company is to operate a restaurant business. The Company started commercial operations in 1987. The Company operates 'Pizza Hut' under a franchise agreement withYum! Asia Franchise Pte. Ltd.
Shareholders | Shares | % |
---|---|---|
JPMCB NA AIF CLT RE - | 211,533,000 | 7.00 |
Jeo Sasanto | 7,530,000 | 0.25 |
Emireza Mohammad | 16 | 0.00 |
PT Sriboga Raturaya (C) | 1,957,933,250 | 64.79 |
DBS Bank Ltd S/A | 290,000,000 | 9.60 |
Masyarakat - Non Warkat - Scripless | 538,477,550 | 17.82 |
Saham Treasury | 16,384,300 | 0.54 |
Total | 3,021,875,000 | 100.00 |
Additional Information |
---|
Type | Shares (April 2025) | % (April 2025) |
---|---|---|
Total Controller | 1,957,933,250 | 64.79 |
Total Non-Controllers | 1,063,941,750 | 35.21 |
Free Float Information | Shares (April 2025) | % (April 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 562,408,750 | 18.61 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 7,546,900 | 0.25 |
The number of scripless shares owned by Affiliates of the Controller is less than 5% | 3,155,100 | 0.10 |
The amount of scripless treasury stock is less than 5% | 16,384,300 | 0.54 |
The amount of Free Float Share | 535,322,450 | 17.71 |
The number of shares listed on the Exchange at the end of the month | 3,021,875,000 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
April 2025 | 4,654 | -113 |
March 2025 | 4,767 | +31 |
February 2025 | 4,736 | -300 |
January 2025 | 5,036 | +754 |
December 2024 | 4,282 | +48 |
October 2024 | 4,124 | -1 |
August 2024 | 4,116 | -19 |
July 2024 | 4,135 | +4 |
April 2024 | 4,184 | -37 |
March 2024 | 4,221 | -11 |
February 2024 | 4,232 | -26 |
January 2024 | 4,258 | -34 |
As of May 08, 2025 |
---|
President Director/Indp | : Hadian Iswara | |
Director | : Boy Ardhitya Lukito ST. | |
Director | : Jeo Sasanto | |
Director | : Budi Setiawan | |
Per May 20, 2024 |
President Commissioner/Indp | : Brata Taruna Hardjosubroto | |
Commissioner | : Emireza Mohammad Arifin | |
Per May 20, 2024 |
![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Des | Year |
Average | -4.1 | 6.3 | -9.7 | 3.9 | -0.7 | -3.1 | -8.0 | -0.4 | 0.6 | 3.3 | -0.6 | 2.3 | -9.3 |
2022 | -3.7 | 0.0 | -7.6 | 9.9 | -8.3 | -6.6 | -10.5 | 1.0 | 5.8 | -0.9 | -0.9 | 0.9 | -20.6 |
2021 | -17.8 | 13.4 | 5.3 | -5.6 | -3.3 | -6.8 | -11.8 | 12.5 | -0.7 | 9.0 | -8.9 | 2.3 | -16.6 |
2020 | -11.6 | -0.5 | -42.6 | 10.6 | 16.0 | 9.0 | -20.9 | 0.0 | -8.0 | 8.7 | 17.6 | 10.9 | -27.2 |
2019 | 16.5 | 12.2 | 6.1 | 0.8 | -7.3 | -4.4 | -6.9 | -1.0 | 9.0 | 8.7 | -5.5 | -0.4 | 27.3 |
2018 | 0.0 | -6.9 | 10.0 | -14.3 | -3.2 | -9.1 | -5.3 | -2.2 | 0.0 | ||||
- | |||||||||||||
Up | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 2 |
Down | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 3 |
Total | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Up Probability | 25.0 | 75.0 | 50.0 | 75.0 | 40.0 | 20.0 | 20.0 | 60.0 | 40.0 | 60.0 | 20.0 | 60.0 | 40.0 |
Current PE Ratio (Annualised)
|
132.16
|
Current EPS (TTM)
|
14.53
|
Market Cap
|
37,159 B
|
Altman Z-Score (Modified)
|
1.89
|
Return on Assets (TTM)
|
2.98%
|
Net Income | Revenue |
Period
|
2022 | 2021 | 2020 |
Q1
|
75 B | 9 B | 489 M |
Q2
|
76 B | 14 B | 32 B |
Q3
|
58 B | 63 B | 16 B |
Q4
|
- | 107 B | (11 B) |
Annualised
|
279 B | 192 B | 37 B |
TTM (Q3)
|
316 B | 192 B | 37 B |
Most Recent Quarter
|
30 Sep 2022 | ||
Market Cap
|
37,159 B | ||
Current Share Outstanding
|
21.73 B |
1 Week Price Returns
|
-3.66%
|
Revenue (Quarter YoY Growth)
|
91.66%
|
Piotroski F-Score
|
4.00
|
Cash (Quarter)
|
2 B
|
Cash From Operations (TTM)
|
(4,228 B)
|
Dividend
|
-
|
Gross Profit Margin (Quarter)
|
83.45%
|
Fitur ini memungkinkan Kamu untuk mengetahui apakah saham tersebut mahal atau murah untuk dibeli berdasarkan indikator PBV (Price to Book Value) atau PE (Price to Earnings) Standard Deviation Band
Cash Dividen | Cum. Date | Ex. Date | Recording Date | Payment Date |
IDR 19.96346 |
30 May 2022 |
31 May 2022 |
2 Jun 2022 |
22 Jun 2022 |
Cash Dividen | Cum. Date | Ex. Date | Recording Date | Payment Date |
IDR 21.9598 |
31 May 2021 |
2 Jun 2021 |
3 Jun 2021 |
21 Jun 2021 |
Cash Dividen | Cum. Date | Ex. Date | Recording Date | Payment Date |
IDR 29.95 |
25 Jun 2020 |
26 Jun 2020 |
29 Jun 2020 |
16 Jul 2020 |
Cash Dividen | Cum. Date | Ex. Date | Recording Date | Payment Date |
IDR 28.64 |
3 May 2019 |
6 May 2019 |
7 May 2019 |
23 May 2019 |
Cash Dividen | Cum. Date | Ex. Date | Recording Date | Payment Date |
IDR 28.64 |
3 May 2019 |
6 May 2019 |
7 May 2019 |
23 May 2019 |
Tanggal | Jam | Alamat | Hasil |
Rabu, 30 April 2025 |
13:00 WIB |
Melalui Fasilitas Sistem eASY.KSEI / Through eASY.KSEI Facility System |
RUPST: - |
Tanggal | Jam | Alamat | Hasil |
Kamis , 16 Mei 2024 |
13:00 WIB |
Melalui Fasilitas Sistem Online eASY.KSEI. Manajemen dan Lembaga Penunjang akan |
RUPSLB |
InvestasiKu adalah produk dari PT Mega Capital Sekuritas
Menara Bank Mega, Lantai 2, Jalan Kapten Tendean Kavling 12-14A,
RT 002/RW 002,
Kelurahan Mampang Prapatan,
Kecamatan Mampang Prapatan, Jakarta Selatan, Kode Pos 12790
Telepon : 021-79175599
Email : customer.care@investasiku.id
WhatsApp : +6282260904080
©2025 InvestasiKu. All rights reserved.
InvestasiKu adalah aplikasi finansial yang dikelola dan dikembangkan oleh PT Mega Capital Sekuritas, dengan misi membuka akses lebih luas bagi masyarakat pada produk-produk keuangan dengan mudah, aman dan terjangkau. Semua transaksi saham, reksa dana, dan obligasi difasilitasi oleh PT Mega Capital Sekuritas sebagai broker saham yang terdaftar di Bursa Efek Indonesia, sekaligus agen penjual reksa dana yang memiliki izin usaha dan diawasi oleh Otoritas Jasa Keuangan