PT. Hensel Davest Indonesia Tbk
The scope of activities of the Company is to endeavor in the areas of construction and managementconsulting services in the field of information technology. The company has transformed into a trusted technology company in terms of processing multibiller payments. Starting from electric pulsesthen develop the business into electrical prepaid and other billers such as BPJS and PDAM. Focusing on the B2B agency system sector up to in 2015 launched the DavestPay application to target the B2C agency system segment.
Shareholders | Shares | % |
---|---|---|
PT. Davest Investama (C) | 796,679,400 | 52.25 |
Hendra David (A) | 1,449,200 | 0.10 |
Masyarakat - Warkat - Scrip | 10,000 | 0.00 |
Masyarakat - Non Warkat - Scripless | 726,541,400 | 47.65 |
Total | 1,524,680,000 | 100.00 |
Additional Information |
---|
Type | Shares (April 2025) | % (April 2025) |
---|---|---|
Total Controller | 796,679,400 | 52.25 |
Total Non-Controllers | 728,000,600 | 47.75 |
Free Float Information | Shares (April 2025) | % (April 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 726,541,400 | 47.65 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 1,449,200 | 0.10 |
The amount of Free Float Share | 725,092,200 | 47.56 |
The number of shares listed on the Exchange at the end of the month | 1,524,680,000 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
April 2025 | 6,120 | -51 |
March 2025 | 6,171 | -51 |
February 2025 | 6,222 | -53 |
January 2025 | 6,275 | +72 |
December 2024 | 6,203 | -57 |
October 2024 | 6,327 | -106 |
September 2024 | 6,433 | -114 |
August 2024 | 6,547 | -109 |
July 2024 | 6,656 | -116 |
May 2024 | 6,899 | -502 |
April 2024 | 7,401 | +6 |
March 2024 | 7,395 | +11 |
As of May 14, 2025 |
---|
President Director | : Edwin Hosan | |
Director | : Nurasma | |
Per Apr 04, 2024 |
President Commissioner | : Hendra David | |
Commissioner | : Santih | |
Independent Commissioner | : Ida Bagus Putu Sinarbawa | |
Per Apr 04, 2024 |
![]() |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Des | Year |
Average | -12.2 | -13.3 | -4.3 | -5.8 | 31.7 | 24.2 | -21.1 | -14.1 | 2.3 | 8.3 | -15.5 | -8.6 | -37.1 |
2022 | -31.8 | -10.3 | -3.8 | -3.5 | -14.5 | -34.5 | -28.7 | -10.4 | 34.8 | -18.3 | 2.6 | -30.8 | -84.1 |
2021 | 13.1 | -26.1 | -8.3 | -18.2 | 122.2 | 101.5 | -24.8 | -24.7 | -21.6 | 53.9 | -29.9 | 3.7 | 39.3 |
2020 | -17.8 | -3.3 | -0.9 | 4.3 | -12.5 | 5.7 | -9.9 | -20.8 | -2.0 | -5.7 | -15.3 | -21.3 | -66.6 |
2019 | 0.0 | -0.6 | -1.9 | 3.2 | -19.5 | 14.1 | 0.0 | ||||||
- | |||||||||||||
Up | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
Down | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 2 |
Total | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Up Probability | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 66.7 | 25.0 | 0.0 | 25.0 | 50.0 | 25.0 | 50.0 | 50.0 |
Current PE Ratio (Annualised)
|
132.16
|
Current EPS (TTM)
|
14.53
|
Market Cap
|
37,159 B
|
Altman Z-Score (Modified)
|
1.89
|
Return on Assets (TTM)
|
2.98%
|
Net Income | Revenue |
Period
|
2022 | 2021 | 2020 |
Q1
|
75 B | 9 B | 489 M |
Q2
|
76 B | 14 B | 32 B |
Q3
|
58 B | 63 B | 16 B |
Q4
|
- | 107 B | (11 B) |
Annualised
|
279 B | 192 B | 37 B |
TTM (Q3)
|
316 B | 192 B | 37 B |
Most Recent Quarter
|
30 Sep 2022 | ||
Market Cap
|
37,159 B | ||
Current Share Outstanding
|
21.73 B |
1 Week Price Returns
|
-3.66%
|
Revenue (Quarter YoY Growth)
|
91.66%
|
Piotroski F-Score
|
4.00
|
Cash (Quarter)
|
2 B
|
Cash From Operations (TTM)
|
(4,228 B)
|
Dividend
|
-
|
Gross Profit Margin (Quarter)
|
83.45%
|
Fitur ini memungkinkan Kamu untuk mengetahui apakah saham tersebut mahal atau murah untuk dibeli berdasarkan indikator PBV (Price to Book Value) atau PE (Price to Earnings) Standard Deviation Band
Tanggal | Jam | Alamat | Hasil |
Selasa , 02 Apr 2024 |
13:30 WIB |
Makassar |
RUPSLB |
Tanggal | Jam | Alamat | Hasil |
Jumat , 30 Jun 2023 |
13:30 WIB |
Makasart |
RUPSLB |
InvestasiKu adalah produk dari PT Mega Capital Sekuritas
Menara Bank Mega, Lantai 2, Jalan Kapten Tendean Kavling 12-14A,
RT 002/RW 002,
Kelurahan Mampang Prapatan,
Kecamatan Mampang Prapatan, Jakarta Selatan, Kode Pos 12790
Telepon : 021-79175599
Email : customer.care@investasiku.id
WhatsApp : +6282260904080
©2025 InvestasiKu. All rights reserved.
InvestasiKu adalah aplikasi finansial yang dikelola dan dikembangkan oleh PT Mega Capital Sekuritas, dengan misi membuka akses lebih luas bagi masyarakat pada produk-produk keuangan dengan mudah, aman dan terjangkau. Semua transaksi saham, reksa dana, dan obligasi difasilitasi oleh PT Mega Capital Sekuritas sebagai broker saham yang terdaftar di Bursa Efek Indonesia, sekaligus agen penjual reksa dana yang memiliki izin usaha dan diawasi oleh Otoritas Jasa Keuangan